Attraktive Goldanlagen für Anleger, die den Kauf von physischem Gold scheuen:
| Name | Emittent | ISIN | Kurs in Euro | Gold/Anteil | Währung |
| Xetra-Gold | Deutsche Börse Comm | DE000A0S9GB0 | 20,87 | 1 Gramm | Euro |
| JB Physical Gold | Julius Bär | CH0044821699 | 722,11 | 1 Feinunze | Euro |
| ETFS Phys. backed Gold | ETFS Metal Securities | DE000A0N62G0 | 58,73 | 0,1 Feinunze | Euro |
| ZKB Gold ETF | Züricher Kantonalbank | CH0024391002 | 3165,00 | 100 Gramm | SFR |
Die besten Goldfonds
| Name | ISIN | Währung | Fondsvolumen (Mio. Euro) | Wertentwicklung (3 Jahre) | Monringstar Rating |
| Falcon Gold Equity | CH0002783535 | USD | 239,35 | 9,76 % | **** |
| BGF World Gold A2 | LU0055631609 | USD | 6459,77 | 4,97 % | **** |
| Investec Global Gold | GB00B12B5S05 | GBP | 58,01 | 3,75 % | **** |
| Investec GSF GI Gold A | LU345780521 | USD | 207,98 | 2,85 % | **** |


Letzte Kommentare